Other Publications
Sl. No | Particulars | Price Rs. |
---|---|---|
1 | Dynastic list of copper Plate Inscriptions, Noticed in Annual reports on Indian Epigraphy from 1887 to 1969 (1986) | 190 |
2 | Topographical List of Inscriptions copied from Andhra Pradesh, Karnataka, Kerala, Pondicherry and Tamil Nadu (1939-72) (1986) | 95 |
3 | Subject-Index to the Annual Reports on Indian Epigraphy from 1887 to 1936 (1988) | 35 |
4 | Subject-Index to the Annual Reports on Indian Epigraphy from 1936 to 1972 (1988) | 135 |
5 | List of Inscriptions copied by the Epigraphy Branch (compiled upto 31st March 1938) 1988 | 45 |
6 | Topographical List of South Indian inscriptions from 1973 to 1994 (2001) | 49 |
7 | Topographical List of North Indian inscriptions from 1945 to 1994 (2001) | 97 |
8 | Epigraphs of Madhya Pradesh (2001) | 377 |
List of Publications
- Indian Archaeology – A Review
- Memoirs of the Archaeological Survey of India
- Architectural Survey
- Ancient India
- New Imperial Series
- Annual Reports
- Guide Books
- Picture Post Cards
- Cunningham’s Report
- Inventory of Centrally Protected Monuments
- Special Publications
- Epigraphical Publications
- Other Publications
For Business Inquiries please write to:
Director (Publication),
Office of the Director General,
Archaeological Survey of India,
24, Tilak Marg, New Delhi – 110 011
Phone 011-23075355
Director (Publication),
Office of the Director General,
Archaeological Survey of India,
24, Tilak Marg, New Delhi – 110 011
Phone 011-23075355