“Adopt a Heritage 2.0”."Rolling Advertisement on Monuments and Antiquities documentation-reg."

Excavations – Since Independence – Jammu & Kashmir

main_img

Site Year(s) Excavated by Reference
Burzahom 1960-61; 1961-62; 1962-63; 1964-65 to 1966-67; 1968-69; 1971-72 1973-74 ASIIAR 1960-61, p. 11; 1961-62, pp. 17-21; 1962-63, pp. 9-10; 1964-65,
p. 13; 1965-66, p. 19; 1966-67, pp. 16-17; 1968-69, p. 10;
1971-72, p. 24 1973-74, p. 15.
Gufkral 1981-82 ASI IAR 1981-82, pp. 19-25.
Harwan 1973-74 ASI IAR 1973-74, pp. 15-16.
Malpur 1993-94 ASI IAR 1993-94, pp. 53-54
Manda 1976-77 ASI IAR 1976-77, pp. 19-23.
Martand 1969-70 ASI IAR 1969-70, p. 13.
Mumma
Khan
1953-54 J
K State Archaeology
IAR
1953-54, p. 12.
Pambarwan 1973-74 ASI IAR 1973-74, p. 14.
Semthan 1977-78; 1978-79; 1980-81. ASI IAR 1977-78, p. 24; 1978-79, pp. 69-70; 1980-81, pp. 21-23.
TIsseru Stupa, Leh 1986-87; 1987-88; 1988-89 ASI IAR
1986-87, pp. 36-37; 1987-88, p. 31; 1988-89, pp. 28-29
Facebook Twitter