“Adopt a Heritage 2.0”."Rolling Advertisement on Monuments and Antiquities documentation-reg."

Excavations – Since Independence – Haryana

main_img

Site Year(s) Excavated by Reference
Agroha 1978-79; 1979-80; 1980-81 Haryana State Archaeology IAR 1978-79, pp. 68-69; 1979-80, p. 31; 1980-81, pp. 15-16.
Arangpur 1991-92 ASI IAR 1991-92, pp. 35-37
Autha 1964-65 ASI IAR 1964-65, pp. 33-34.
Balu 1978-79; 1979-80; 1983-84 1984-85 to 1986-87; 1992-93; 1994-95 Kurukshetra University IAR 1978-79, p. 69; 1979-80, pp. 31-32; 1983-84, pp. 28-29
1984-85, pp. 20-22; 1985-86, pp. 29-30; 1986-87, p. 34; 1992-93,
pp. 34-36; 1994-95, pp. 27-28
Banawali 1983-84; 1986-87; 1987-88 Haryana State Archaeology ASI IAR 1983-84, pp. 24-29; 1986-87, pp. 32-34; 1987-88, pp. 21-27
Bara 1954-55 ASI IAR 1954-55, pp. 9-10.
Bhagwanpura 1975-76 ASI IAR 1975-76, pp. 16-17.
Daulatpur 1968-69; 1976-77 1977-78. Kurukshetra
University
IAR 1968-69, pp. 8-9.; IAR 1976-77, p. 19 1977-78, p. 23.
Kasital 1975-76 ASI IAR
1975-76, p. 17.
Khokhrakot 1986-87 Maharshi Dayanand University, Rohtak IAR 1986-87, pp. 34-36
Kunal 1985-86; 1991-92; 1993-94; 1994-95 Haryana State Archaeology IAR 1985-86, pp. 23-25; 1991-92, pp. 37-39; 1993-94, pp. 47-51; 1994-95, pp. 26-27
Mirzapur Mound 1975-76 Kurukshetra University IAR 1975-76, p. 18.
Raja Karna ka Qila 1970-71 to 1972-73; 1974-75 to 1975-76. Kurukshetra University IAR
1970-71, pp. 15-16; 1971-72, pp. 23-24; 1972-73, pp. 12-13;
1974-75, p. 16; 1975-76, p. 18.
Rupar 1953-54; 1954-55. ASI IAR 1953-54, p. 6-7; 1954-55, p. 9.
Sugh 1963-64; 1965-66 Punjab University IAR 1963-64, pp. 27-28; 1965-66, pp. 35-36.
Thanesar 1987-88 to 1989-90 ASI IAR 1987-88, pp. 28-31; 1988-89, pp. 21-24; 1989-90, pp. 27-32
Facebook Twitter