"Rolling Advertisement on Monuments and Antiquities documentation-reg." "List of shortlisted candidates for the interview for the admission in PGDA 2023-25"

Annual Reports

(Archaeological Survey of India)

Sl. No Particulars Price Rs.
1 1902-03 ( 1904 reprint 2002) 1000
2 1903-04 ( 1906 reprint 2002) 1500
3 1904-05 (1908 reprint 2003) 1005
4 1905-06 ( 1909 reprint 2002) 1200
5 1906-07 ( 1909 reprint 2002) 1500
6 1907-08 ( 1911 reprint 2002) 1800
7 1908-09 ( 1912 reprint 2002) 1200
8 1909-10 ( 1914 reprint 2002) 1000
9 1910-11 ( 1914 reprint 2002) 1000
10 1910-11 Pt.I (1911 reprint 2003) 145
11 1911-12 ( 1915 reprint 2002) 1000
12 1912-13 ( 1916 reprint 2002) 1000
13 1912-13- Pt. I ( 1915 reprint 2002) 500
14 1913-14 ( 1917 reprint 2002) 1000
15 1914-15 ( 1920 reprint 2002) 1000
16 1914-15 Pt .I (1916 reprint 2003) 460
17 1915-16 ( 1918 reprint 2002) 1000
18 1916-17 Pt. I ( 1918 reprint 2002) 500
19 1917-18 ( 1920 reprint 2002) 500
20 1918-19 (1921 reprint 2002 ) 380
21 1919-20 (1922 reprint 2002) 525
22 1920-21 (1923 reprint 2003) 465
23 1921-22 (1924 reprint 2002) 900
24 1922-23 (1924 reprint 2003) 1015
25 1923-24 (1926 reprint 2002) 950
26 1924-25 (1927 reprint 2002) 1000
27 1925-26 (1928 reprint 2002) 1400
28 1926-27 (1930 reprint 2002) 1000
29 1927-28 (1931 reprint 2002) 1125
30 1928-29 (1933 reprint 2002) 1200
31 1929-30 (1933 reprint 2002) 1050
32 1930-34 Pt. I (1936 reprint 2003) 435
33 1930-34 Pt. II (1936 reprint 2002) 2120
34 1934-35 Pt. II (1937 reprint 2002) 535
35 1935-36 (1938 reprint 2002) 865
36 1935-36 Appendix- III (1937 reprint 2003) 205
37 1936-37 (1940 reprint 2003) 865
38 1936-37 Appendix-III (1938 reprint 2002) 210
39 1937-38 Pt .I (1942 reprint 2003) 230
40 1938-39 Appendix-III (1941 reprint 2003) 210
41 Index to the Annual Report of ASI 1902-16 (1924 reprint 2003) 295
42 Index to the Annual Reports for 1919-29 and Pt .I- 1902-18
(1940 reprint 2002
360
Facebook Twitter