Annual Report on Indian Epigraphy
(Annual report on Indian Epigraphy)
I ANNUAL REPORT ON INDIAN EPIGRAPHY
The first Annual Report highlighting important aspects of epigraphs edited by Dr. E. Hultzsch was brought out in the year 1887. Every year the technical staff undertakes extensive survey work throughout the length and breadth of India and goes to remote places and copy large number of inscriptions. These reports contains the particulars like the find spot of the record, dynasty, king and date to which the epigraph belongs, language and script in which it is written and the summary of the inscriptions. Inscriptions, which are basically engraved on stone, copper-plates and on other materials, are noticed under different appendices in the report and there is a general introduction in the beginning highlighting various political-cultural, socio-economic and other aspects as revealed by the epigraphs. At the end of the report some of important facsimiles of the inscriptions are appended. So far, the epigraphy branch has brought out nearly 100 reports. They serve as useful compendiums to the scholars for ready reference.
Sl. No | Particulars | Price Rs. |
---|---|---|
1. | 1887-1905 (reprint 1986) | 190 |
2. | 1906-1910 (reprint 1986) | 190 |
3. | 1911-1914 (reprint 1986) | 175 |
4. | 1915-1917 (reprint 1986) | 175 |
5. | 1918-1921 (reprint 1986) | 225 |
6. | 1922-1925 (reprint 1986) | 200 |
7. | 1926-1929 (reprint 1986) | 195 |
8. | 1930-1934 (reprint 1986) | 180 |
9. | 1935-1938 (reprint 1986) | 200 |
10. | 1939-1944 (reprint 1986) | 200 |
11. | 1945-1952 (reprint 1986) | 190 |
12. | 1953-1956 (reprint 1986) | 215 |
13. | 1957-1959 (reprint 1986) | 195 |
14. | 1960-1961 (reprint 1986) | 195 |
15. | 1962-1963 (reprint 1986) | 190 |
16. | 1964-1965 (reprint 1986) | 200 |
17. | 1965-1967 (reprint 1986) | 175 |
18 | 1967-68 (1979) Out of stock | |
19 | 1969-70 | 63 |
20 | 1970-71 (1980) Out of stock | |
21 | 1971-72 (1981) | 62 |
22 | 1972-73 (1983) | 75 |
23 | 1973-74 (1986) | 160 |
24 | 1974-75 (1990) | 70 |
25 | 1975-76 (1986) | 160 |
26 | 1976-77 (1987) | 160 |
27 | 1977-78 (1986) | 155 |
28 | 1978-79 (1987) | 135 |
29 | 1979-80 (1992) | 170 |
30 | 1980-81 (1988) | 120 |
31 | 1981-82 (2003) | 458 |
32 | 1982-83 (2005) | 268 |
33 | 1983-84 (1991) | 120 |
34 | 1984-85 (1996) | 185 |
35 | 1985-86 (1993) | 179 |
36 | 1986-87 (1998) | 131 |
37 | 1987-88 (1999) | 105 |
38 | 1988-89 (2002) | 125 |
39 | 1989-90 (2004) | 230 |
40 | 1992-93 (1998) | 125 |
41 | 1993-94 (1999) | 125 |
42 | 1994-95 (2001) | 96 |
43 | 1995-96 (2005) | 225 |
44 | 1996-97 (2006) | 210 |
45 | 1997-98 (2011) | 283 |
46 | 1998-99 (2014) | 275 |
47 | 1999-2000 (2014) | 248 |
48 | 2000-01 (2015) | 381 |
49 | 2001-02 (2016) | 242 |
50 | 2002-03 (2017) | 240 |
51 | 2003-04 (2018) | 279 |
52 | 2013-14 (2015) | 223 |
53 | 2014-15 (2016) | 258 |
54 | 2015-16 (2017) | 248 |
55 | 2016-17 (2017) | 253 |
56 | 2017-18 (2018) | 380 |
- Indian Archaeology – A Review
- Memoirs of the Archaeological Survey of India
- Architectural Survey
- Ancient India
- New Imperial Series
- Annual Reports
- Guide Books
- Picture Post Cards
- Cunningham’s Report
- Inventory of Centrally Protected Monuments
- Special Publications
- Epigraphical Publications
- Other Publications
Director (Publication),
Office of the Director General,
Archaeological Survey of India,
24, Tilak Marg, New Delhi – 110 001
Phone 011-23075355
The Variety Book Depot
A. V. G. Bhawan, M-3,
Connought Circus,
P. O. Box- 505,
New Delhi- 110 001
Phone No. :
(011) 23417175 / 2567/5030
Fax (011) 23415335I
Aryan Books International
Pooja Apartments,
4 B, Ansari Road,
Darya Ganj,
New Delhi- 110 002
Phone No.
(011) 23287589 / 23255799
Fax: (011) 23270385